Ingredients
Procedure
FINAL DOUGH | |
Mixing Time | 10 minutes |
Mixing Speed | 2 (5 quart mixer) |
Dough Temp | 80.7oF/27oC |
Fermentation Time | – |
Fermentation Temp | – |
Dividing Weight | 1.05 lb/477 g |
Resting Time | 20 minutes |
Make Up | 25 minutes (see step 8 below) |
Proofing Time | 30 – 45 minutes |
Proofing Temp | 100oF/38oC |
Proofing Humidity | 85% |
Type of Oven | Convection |
Baking Temp | 360oF/182oC (Pre-heat oven to 370oF/188oC, then drop to 360oF/182oC as the product is put into oven, before steaming) |
Steam if Needed | 8 – 10 seconds |
Finished Product Weight | 1 lb. 1 oz. |
|
Nutrition Facts Per Serving
(Calories from Fat %); ( );Try Another Recipe
Fleur De Raisin (Raisin Flower)
View Recipe
All Recipes
There are many more ways to use raisins for healthy cooking. Take a look at our recipe page for more delicious dishes.
View All Recipes
A ΒΌ cup serving of raisins provides 7% of the daily value for fiber.